Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Kory | $500.00 | $0.00 | $500.00 | |||||||||
Rasmussen, Perry | $500.00 | $0.00 | $500.00 | |||||||||
Osterhaut, Dylan | $314.00 | $96.92 | $0.00 | $410.92 | ||||||||
Hall, Tom | $286.00 | $96.92 | $0.00 | $382.92 | ||||||||
Haigwood, Quinn | $262.00 | $96.92 | $0.00 | $358.92 | ||||||||
Shepard, Jarek | $262.00 | $96.92 | $0.00 | $358.92 | ||||||||
Balcken, Nicholas | $314.00 | $0.00 | $314.00 | |||||||||
Boyd, Hunter | $314.00 | $0.00 | $314.00 | |||||||||
Martin, Max | $314.00 | $0.00 | $314.00 | |||||||||
Miller, Rob | $314.00 | $0.00 | $314.00 | |||||||||
Russell, James | $314.00 | $0.00 | $314.00 | |||||||||
Campbell, Ron | $286.00 | $0.00 | $286.00 | |||||||||
Boyd, Lance | $262.00 | $0.00 | $262.00 | |||||||||
Donoven, Darby | $262.00 | $0.00 | $262.00 | |||||||||
Hasquet, Bob | $262.00 | $0.00 | $262.00 | |||||||||
Whitted, Brock | $262.00 | $0.00 | $262.00 | |||||||||
Burns, Danelle | $255.00 | $0.00 | $255.00 | |||||||||
Peterson, Lon | $144.00 | $96.92 | $0.00 | $240.92 | ||||||||
Flesch, Ed | $238.50 | $0.00 | $238.50 | |||||||||
Rife, Earl | $238.50 | $0.00 | $238.50 | |||||||||
Clark, Travis | $210.00 | $0.00 | $210.00 | |||||||||
Crump, Elliott | $210.00 | $0.00 | $210.00 | |||||||||
Johnson, Chad | $210.00 | $0.00 | $210.00 | |||||||||
Kaul, Ben | $210.00 | $0.00 | $210.00 | |||||||||
Meddock, Dylon | $210.00 | $0.00 | $210.00 | |||||||||
Moore, Bryan | $210.00 | $0.00 | $210.00 | |||||||||
Gordon, Dave | $104.00 | $96.92 | $0.00 | $200.92 | ||||||||
Jensen, Carmen | $191.00 | $0.00 | $191.00 | |||||||||
Schmidt, Ray | $191.00 | $0.00 | $191.00 | |||||||||
Curry, Adam | $158.00 | $0.00 | $158.00 | |||||||||
Gilligan, Sean | $158.00 | $0.00 | $158.00 | |||||||||
Gustafson, Jake | $158.00 | $0.00 | $158.00 | |||||||||
Miller, Bob | $158.00 | $0.00 | $158.00 | |||||||||
Patacsil, Shane | $158.00 | $0.00 | $158.00 | |||||||||
Woldtvedt, Tobin | $158.00 | $0.00 | $158.00 | |||||||||
Davis, Dennis | $144.00 | $0.00 | $144.00 | |||||||||
Bartell, Ross | $104.00 | $0.00 | $104.00 | |||||||||
Dunn, Mike | $104.00 | $0.00 | $104.00 | |||||||||
Kluth, Brice | $104.00 | $0.00 | $104.00 | |||||||||
Lamere, AJ | $104.00 | $0.00 | $104.00 | |||||||||
Reynolds, TJ | $104.00 | $0.00 | $104.00 | |||||||||
Acharya, Akku | $96.92 | $0.00 | $96.92 | |||||||||
Clark, Dylan | $96.92 | $0.00 | $96.92 | |||||||||
Higbee, JR | $96.92 | $0.00 | $96.92 | |||||||||
Johannsen, Zach | $96.92 | $0.00 | $96.92 | |||||||||
Kirkeby, Bradey | $96.92 | $0.00 | $96.92 | |||||||||
Ramsbacher, Ron | $96.92 | $0.00 | $96.92 | |||||||||
Reynolds, Tom | $96.92 | $0.00 | $96.92 | |||||||||
Russell, Frank | $95.00 | $0.00 | $95.00 | |||||||||
Taylor, Cam | $95.00 | $0.00 | $95.00 | |||||||||
Taylor, Robin | $85.00 | $0.00 | $85.00 |
Legend | |
---|---|
T1 | 95th Oilfield Tournament - Senior Flight 2 |
T2 | 95th Oilfield Tournament - Senior Flight 1 |
T3 | 95th Oilfield Tournament - Ladies Flight |
T4 | 95th Oilfield Tournament - Flight 5 |
T5 | 95th Oilfield Tournament - Flight 4 |
T6 | 95th Oilfield Tournament - Flight 3 |
T7 | 95th Oilfield Tournament - Flight 2 |
T8 | 95th Oilfield Tournament - Flight 1 |
T9 | 95th Oilfield Tournament - Championship Flight |
T10 | Sat, June 17 :: Deuce Pot - Deuce Pot |